Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮45*26 |
Voltage (V): | 24VDC |
Max Current(mA): | 30mA |
Control Voltage(V): | 3~28VDC |
Frequency (Hz): | 2900±500 |
Tone: | B3_Single |
SPL (dB): | 100@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮45*26 |
Voltage (V): | 24VDC |
Max Current(mA): | 30mA |
Control Voltage(V): | 3~28VDC |
Frequency (Hz): | 2900±500 |
Tone: | B3_Single |
SPL (dB): | 100@30CM |
Others | |
Operation Temp.(℃): | -20~70 |