Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮50*38 |
Voltage (V): | 12VDC |
Max Current(mA): | 65mA |
Control Voltage(V): | 6~15VDC |
Frequency (Hz): | (3000-3200)±500 |
Tone: | B628_Tone |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮50*38 |
Voltage (V): | 12VDC |
Max Current(mA): | 65mA |
Control Voltage(V): | 6~15VDC |
Frequency (Hz): | (3000-3200)±500 |
Tone: | B628_Tone |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |