Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮14.2*7.7 |
Voltage (V): | 12VDC |
Max Current(mA): | 10mA |
Control Voltage(V): | 3~15VDC |
Frequency (Hz): | 3500-4800 |
Tone: | B22_Single |
SPL (dB): | 83@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮14.2*7.7 |
Voltage (V): | 12VDC |
Max Current(mA): | 10mA |
Control Voltage(V): | 3~15VDC |
Frequency (Hz): | 3500-4800 |
Tone: | B22_Single |
SPL (dB): | 83@30CM |
Others | |
Operation Temp.(℃): | -20~70 |