Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮50*38 |
Voltage (V): | 24VDC |
Max Current(mA): | 65mA |
Control Voltage(V): | 18~28VDC |
Frequency (Hz): | (3000-3200)±500 |
Tone: | B628_Tone |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮50*38 |
Voltage (V): | 24VDC |
Max Current(mA): | 65mA |
Control Voltage(V): | 18~28VDC |
Frequency (Hz): | (3000-3200)±500 |
Tone: | B628_Tone |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |