Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮50*38 |
Voltage (V): | 12VDC |
Max Current(mA): | 45mA |
Control Voltage(V): | 3~16VDC |
Frequency (Hz): | 3000±500 |
Tone: | B11_Pulse |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮50*38 |
Voltage (V): | 12VDC |
Max Current(mA): | 45mA |
Control Voltage(V): | 3~16VDC |
Frequency (Hz): | 3000±500 |
Tone: | B11_Pulse |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |