Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮38.5*22.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 50mA |
Control Voltage(V): | 20~28VDC |
Frequency (Hz): | (2600-2800)±500 |
Tone: | B18_19_Tone |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮38.5*22.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 50mA |
Control Voltage(V): | 20~28VDC |
Frequency (Hz): | (2600-2800)±500 |
Tone: | B18_19_Tone |
SPL (dB): | 105@30CM |
Others | |
Operation Temp.(℃): | -20~70 |