Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮29*24.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 95mA |
Control Voltage(V): | 1.5~28VDC |
Frequency (Hz): | 3500±500 |
Tone: | B7_Single |
SPL (dB): | 95@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮29*24.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 95mA |
Control Voltage(V): | 1.5~28VDC |
Frequency (Hz): | 3500±500 |
Tone: | B7_Single |
SPL (dB): | 95@30CM |
Others | |
Operation Temp.(℃): | -20~70 |