Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮29*24.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 90mA |
Control Voltage(V): | 3~28VDC |
Frequency (Hz): | 3200±500 |
Tone: | B7_Pulse |
SPL (dB): | 90@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮29*24.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 90mA |
Control Voltage(V): | 3~28VDC |
Frequency (Hz): | 3200±500 |
Tone: | B7_Pulse |
SPL (dB): | 90@30CM |
Others | |
Operation Temp.(℃): | -20~70 |