Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮28.2*19.5 |
Voltage (V): | 9VDC |
Max Current(mA): | 20/20mA |
Control Voltage(V): | 6~11VDC |
Frequency (Hz): | 2800±100 |
Tone: | B2_Single/B2_Pulse |
SPL (dB): | 85/75@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮28.2*19.5 |
Voltage (V): | 9VDC |
Max Current(mA): | 20/20mA |
Control Voltage(V): | 6~11VDC |
Frequency (Hz): | 2800±100 |
Tone: | B2_Single/B2_Pulse |
SPL (dB): | 85/75@30CM |
Others | |
Operation Temp.(℃): | -20~70 |