Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮28.2*19.5 |
Voltage (V): | 6VDC |
Max Current(mA): | 15mA |
Control Voltage(V): | 4~9VDC |
Frequency (Hz): | 2800±100 |
Tone: | B2_Pulse |
SPL (dB): | 80@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮28.2*19.5 |
Voltage (V): | 6VDC |
Max Current(mA): | 15mA |
Control Voltage(V): | 4~9VDC |
Frequency (Hz): | 2800±100 |
Tone: | B2_Pulse |
SPL (dB): | 80@30CM |
Others | |
Operation Temp.(℃): | -20~70 |