Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮22*12.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 8mA |
Control Voltage(V): | 8--28VDC |
Frequency (Hz): | 3400±500 |
Tone: | B9_Single |
SPL (dB): | 83@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮22*12.5 |
Voltage (V): | 24VDC |
Max Current(mA): | 8mA |
Control Voltage(V): | 8--28VDC |
Frequency (Hz): | 3400±500 |
Tone: | B9_Single |
SPL (dB): | 83@30CM |
Others | |
Operation Temp.(℃): | -20~70 |