Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮22*12.5 |
Voltage (V): | 12VDC |
Max Current(mA): | 10mA |
Control Voltage(V): | 6--16VDC |
Frequency (Hz): | 3400±500 |
Tone: | B9_Single |
SPL (dB): | 80@30CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮22*12.5 |
Voltage (V): | 12VDC |
Max Current(mA): | 10mA |
Control Voltage(V): | 6--16VDC |
Frequency (Hz): | 3400±500 |
Tone: | B9_Single |
SPL (dB): | 80@30CM |
Others | |
Operation Temp.(℃): | -20~70 |