Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮12*9 |
Voltage (V): | 1.5V,1/2 duty,square wave |
Max Current(mA): | 70mA |
Control Voltage(V): | 1~2 |
Frequency (Hz): | 2400 |
Tone: | MT1209 |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -30~70 |
Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮12*9 |
Voltage (V): | 1.5V,1/2 duty,square wave |
Max Current(mA): | 70mA |
Control Voltage(V): | 1~2 |
Frequency (Hz): | 2400 |
Tone: | MT1209 |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -30~70 |