Electrical Characteristics | |
Installation: | PIN/LEAD |
Dimensions (mm): | ∮12*5.4 |
Voltage (V): | 1.5V,2048Hz, 1/2 duty, square wave |
Max Current(mA): | 10mA |
Control Voltage(V): | 1~2 |
Frequency (Hz): | 2048 |
Tone: | |
SPL (dB): | 70@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | PIN/LEAD |
Dimensions (mm): | ∮12*5.4 |
Voltage (V): | 1.5V,2048Hz, 1/2 duty, square wave |
Max Current(mA): | 10mA |
Control Voltage(V): | 1~2 |
Frequency (Hz): | 2048 |
Tone: | |
SPL (dB): | 70@10CM |
Others | |
Operation Temp.(℃): | -20~70 |