Electrical Characteristics | |
Installation: | SMD |
Dimensions (mm): | 12.8*12.8* |
Voltage (V): | 12V,2300Hz, 1/2 duty, square wave |
Max Current(mA): | 30mA |
Control Voltage(V): | 8~15 |
Frequency (Hz): | 2300±300 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | SMD |
Dimensions (mm): | 12.8*12.8* |
Voltage (V): | 12V,2300Hz, 1/2 duty, square wave |
Max Current(mA): | 30mA |
Control Voltage(V): | 8~15 |
Frequency (Hz): | 2300±300 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |