Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮16*22.2 |
Voltage (V): | 1.5V,2048Hz, 1/2 duty, square wave |
Max Current(mA): | 12mA |
Control Voltage(V): | 1~2 |
Frequency (Hz): | 2048 |
Tone: | |
SPL (dB): | 80@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮16*22.2 |
Voltage (V): | 1.5V,2048Hz, 1/2 duty, square wave |
Max Current(mA): | 12mA |
Control Voltage(V): | 1~2 |
Frequency (Hz): | 2048 |
Tone: | |
SPL (dB): | 80@10CM |
Others | |
Operation Temp.(℃): | -20~70 |