Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮24.7*12 |
Voltage (V): | 6V,730, 1/2 duty, square wave |
Max Current(mA): | 80mA |
Control Voltage(V): | 3~7 |
Frequency (Hz): | 730 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮24.7*12 |
Voltage (V): | 6V,730, 1/2 duty, square wave |
Max Current(mA): | 80mA |
Control Voltage(V): | 3~7 |
Frequency (Hz): | 730 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |