Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮24.7*12 |
Voltage (V): | 12V,1000Hz, 1/2 duty, square wave |
Max Current(mA): | 55mA |
Control Voltage(V): | 8~14 |
Frequency (Hz): | 1000-1500 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | PIN |
Dimensions (mm): | ∮24.7*12 |
Voltage (V): | 12V,1000Hz, 1/2 duty, square wave |
Max Current(mA): | 55mA |
Control Voltage(V): | 8~14 |
Frequency (Hz): | 1000-1500 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |