Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮12*9.5 |
Voltage (V): | 9 |
Max Current(mA): | 30mA |
Control Voltage(V): | 7--11VDC |
Frequency (Hz): | 2300±300 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮12*9.5 |
Voltage (V): | 9 |
Max Current(mA): | 30mA |
Control Voltage(V): | 7--11VDC |
Frequency (Hz): | 2300±300 |
Tone: | |
SPL (dB): | 85@10CM |
Others | |
Operation Temp.(℃): | -20~70 |