Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮12*7.5 |
Voltage (V): | 5 |
Max Current(mA): | 30mA |
Control Voltage(V): | 3--7VDC |
Frequency (Hz): | 3100±300 |
Tone: | |
SPL (dB): | 83@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮12*7.5 |
Voltage (V): | 5 |
Max Current(mA): | 30mA |
Control Voltage(V): | 3--7VDC |
Frequency (Hz): | 3100±300 |
Tone: | |
SPL (dB): | 83@10CM |
Others | |
Operation Temp.(℃): | -20~70 |