Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮12*7.5 |
Voltage (V): | 1.5 |
Max Current(mA): | 25mA |
Control Voltage(V): | 1.4--2VDC |
Frequency (Hz): | 2300±500 |
Tone: | |
SPL (dB): | 75@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮12*7.5 |
Voltage (V): | 1.5 |
Max Current(mA): | 25mA |
Control Voltage(V): | 1.4--2VDC |
Frequency (Hz): | 2300±500 |
Tone: | |
SPL (dB): | 75@10CM |
Others | |
Operation Temp.(℃): | -20~70 |