Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮26*16 |
Voltage (V): | 6VDC |
Max Current(mA): | 23mA |
Control Voltage(V): | 4--8VDC |
Frequency (Hz): | |
Tone: | |
SPL (dB): | 95@10CM |
Others | |
Operation Temp.(℃): | -20~70 |
Electrical Characteristics | |
Installation: | LEAD |
Dimensions (mm): | ∮26*16 |
Voltage (V): | 6VDC |
Max Current(mA): | 23mA |
Control Voltage(V): | 4--8VDC |
Frequency (Hz): | |
Tone: | |
SPL (dB): | 95@10CM |
Others | |
Operation Temp.(℃): | -20~70 |