![]() |
| Electrical Characteristics | |
| Installation: | LEAD |
| Dimensions (mm): | ∮12*7.5 |
| Voltage (V): | 3 |
| Max Current(mA): | 30mA |
| Control Voltage(V): | 2--5VDC |
| Frequency (Hz): | 2300±400 |
| Tone: | |
| SPL (dB): | 82@10CM |
| Others | |
| Operation Temp.(℃): | -20~70 |

![]() |
| Electrical Characteristics | |
| Installation: | LEAD |
| Dimensions (mm): | ∮12*7.5 |
| Voltage (V): | 3 |
| Max Current(mA): | 30mA |
| Control Voltage(V): | 2--5VDC |
| Frequency (Hz): | 2300±400 |
| Tone: | |
| SPL (dB): | 82@10CM |
| Others | |
| Operation Temp.(℃): | -20~70 |